John Purves
John Purves
Born: February 12, 1968
Toronto, ON Canada
Position: RW
Height: 6'1"
Weight: 201
Shoot/Catch: Right
Career: 1984-2001
Major league statistics
John Purves scored 488 goals and recorded 607 assists in his 1095-game career with the Belleville Bulls, Hamilton Steelhawks, North Bay Centennials, Niagara Falls Thunder, Baltimore Skipjacks, Fort Wayne Komets, San Francisco Spiders, Kansas City Blades, San Antonio Dragons and Utah Grizzlies. He began playing during the 1984 season and last took the ice during the 2001 campaign.
Belleville Bulls |
Hamilton Steelhawks |
North Bay Centennials |
Niagara Falls Thunder |
Baltimore Skipjacks |
Fort Wayne Komets |
San Francisco Spiders |
Kansas City Blades |
San Antonio Dragons |
Utah Grizzlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Belleville Bulls | 55 | 15 | 14 | 29 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Hamilton Steelhawks | 36 | 13 | 28 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | OHL | Belleville Bulls | 16 | 3 | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Hamilton Steelhawks | 28 | 12 | 11 | 23 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Hamilton Steelhawks | 64 | 39 | 44 | 83 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | North Bay Centennials | 42 | 34 | 52 | 86 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Niagara Falls Thunder | 5 | 5 | 11 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Baltimore Skipjacks | 75 | 29 | 35 | 64 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Baltimore Skipjacks | 53 | 22 | 29 | 51 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Baltimore Skipjacks | 78 | 43 | 46 | 89 | 47 | -22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Fort Wayne Komets | 69 | 38 | 48 | 86 | 29 | 4 | 13 | 0 | 4 | 0 | 4 | 0 | 270 | 14.1 |
1994-95 | IHL | Fort Wayne Komets | 60 | 30 | 33 | 63 | 16 | 9 | 6 | 0 | 4 | 0 | 4 | 0 | 181 | 16.6 |
1995-96 | IHL | San Francisco Spiders | 75 | 56 | 49 | 105 | 32 | 31 | 14 | 0 | 9 | 0 | 3 | 0 | 288 | 19.4 |
1996-97 | IHL | Kansas City Blades | 66 | 25 | 47 | 72 | 17 | 10 | 8 | 0 | 5 | 0 | 3 | 0 | 229 | 10.9 |
1997-98 | IHL | San Antonio Dragons | 59 | 22 | 21 | 43 | 12 | -26 | 7 | 0 | 4 | 0 | 2 | 0 | 161 | 13.7 |
1997-98 | IHL | Kansas City Blades | 21 | 6 | 10 | 16 | 9 | -10 | 3 | 0 | 1 | 0 | 0 | 0 | 59 | 10.2 |
1998-99 | IHL | Utah Grizzlies | 80 | 24 | 39 | 63 | 24 | -7 | 7 | 0 | 2 | 0 | 2 | 0 | 196 | 12.2 |
1999-00 | IHL | Utah Grizzlies | 78 | 36 | 27 | 63 | 40 | 3 | 10 | 0 | 0 | 0 | 4 | 0 | 187 | 19.3 |
2000-01 | IHL | Utah Grizzlies | 78 | 22 | 36 | 58 | 32 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 171 | 12.9 |
2001-02 | AHL | Utah Grizzlies | 57 | 14 | 18 | 32 | 28 | -5 | 6 | 0 | 0 | 0 | 3 | 0 | 110 | 12.7 |
Totals | 1095 | 488 | 607 | 1095 | 548 | -13 | 80 | 0 | 29 | 0 | 29 | 0 | 1852 | 26.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | OHL | Belleville Bulls | 12 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | OHL | Hamilton Steelhawks | 9 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Hamilton Steelhawks | 14 | 7 | 18 | 25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | North Bay Centennials | 12 | 14 | 12 | 26 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Baltimore Skipjacks | 9 | 5 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Baltimore Skipjacks | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | Fort Wayne Komets | 18 | 10 | 14 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Fort Wayne Komets | 4 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | San Francisco Spiders | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | Kansas City Blades | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Utah Grizzlies | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Utah Grizzlies | 5 | 2 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 101 | 47 | 61 | 108 | 58 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |